Window Cost in Southampton, PA
Each style description includes what it is, where it works best, and a general installed price range for the Philadelphia and Trenton market.
Quick comparison
All styles side by side — useful when you're weighing options or comparing quotes.
| Style | Opens? | Best for | PA/NJ frequency | Installed range |
|---|---|---|---|---|
| Double-hung Most common | Both sashes vertical | Any room, any home type | Very high | $700 – $1,100 |
| Single-hung | Bottom sash only | Budget replacements | Moderate | $700 – $950 |
| Casement | Side-hinged outward | Kitchens, maximum airflow | High | $700 – $1,200 |
| Sliding / gliding | Horizontal | Basements, wide openings | High | $700 – $1,000 |
| Bay window | Side panels open | Living rooms, dining areas | Moderate | $6,000 – $10,000 |
| Bow window | Some panels open | Architectural feature rooms | Low-moderate | $6,000 – $10,000 |
| Picture / fixed | No | Light & views only | Moderate | $700 – $900 |
| Awning | Top-hinged outward | Basements, bathrooms | Low | $700 – $1,100 |
Non-standard sizing, historic openings, and structural modifications can move any figure significantly. Ranges reflect 2025 installed costs in the Philadelphia and Trenton market.
Keep learning
Each guide covers a different part of the window decision.
Ready to talk about which style fits your home?
We measure every opening, assess your home's conditions, and recommend the right style and product — no pressure.
20% Off Windows, Doors, Roofing & Siding
Limited-Time Savings for Homeowners Across Pennsylvania & New Jersey. Book your appointment today! Offer expires: 07/31/2026